⚠️ Disclaimer: This article is for informational purposes only and does not constitute legal, financial, or real estate advice. Listing vacation rentals may be subject to local laws, taxes, or licensing requirements depending on your city or country. Always verify rules and regulations with local authorities or consult a licensed professional before listing your property on any vacation rental platform.
For property owners and hosts, diversifying listings beyond a single platform is a key strategy for 2025. Listing on multiple sites can help reduce reliance on one source of income, mitigate the risk of platform-specific policy changes, and reach a wider, more specialized audience. For guidance on preparing your property for short-term rentals, see Vacation Rental Buying Guide and Things to Do Before Renting Out Your House In Florida.
This article explores the best Airbnb alternatives, categorized by their target market, to help you get more bookings for your vacation rental.
Major Global Platforms
These are large-scale competitors to Airbnb with massive global audiences. Listing on them is essential for maximizing visibility.
| Website | Description |
| VRBO | (Vacation Rentals by Owner) Founded in 1995, VRBO is one of the original vacation rental sites. It is part of the Expedia Group and focuses on entire homes, making it a favorite for families and groups. |
| Booking.com | A dominant force in online travel since 1996, Booking.com has an enormous global audience. It is known for its “Instant Book” model and attracts travelers looking for all accommodation types, including over 6 million vacation rentals. |
| TripAdvisor | While known for reviews, TripAdvisor also offers a robust vacation rental listing service. It allows owners to leverage the platform’s vast audience of travel planners. |
| HomeToGo | A leader in the short-term rental industry since 2014, HomeToGo operates as a large metasearch engine and also manages a portfolio of direct-listing sites across multiple continents. |
Luxury & Vetted Stays
These platforms cater to high-end travelers and have strict vetting processes. Acceptance means being listed alongside some of the world’s finest properties.
| Website | Description |
| One Fine Stay | Acquired by Accor, One Fine Stay focuses on hand-picked, high-end homes in major urban and leisure destinations. It offers a “full-service” experience, managing the guest experience from check-in to check-out. |
| Plum Guide | Founded in 2015, Plum Guide has established itself by creating a “benchmark for quality.” It rigorously vets every property on its list, accepting only the top percentage of homes in any given market. |
| Top Villas | Established in 2010, this site specializes in luxury vacation rentals, from Orlando mansions to Caribbean beachfront estates. It provides a high-end booking experience for discerning guests. |
| Oliver’s Travels | This UK-based site, founded in 2003, hand-picks “quirky, stylish, and unique” vacation rentals, including castles, chateaus, and high-end villas across Europe and beyond. |
European & UK-Focused Sites
These platforms are dominant in their home markets and are essential for attracting travelers from or to Europe and the United Kingdom.
| Website | Description |
| Belvilla | A major European player since 1980, Belvilla (now part of OYO) has a strong presence in mainland Europe, especially for ski chalets, villas, and country homes. |
| Interhome | Founded in 1965, Interhome is a long-standing European specialist with over 40,000 properties, primarily focused on popular holiday destinations. |
| NovaSol | Established in 1968, NovaSol is one of the largest vacation rental firms in Northern Europe, offering properties across the continent with a strong focus on Scandinavia and the Baltic region. |
| Casamundo | Founded in 2003 and now part of the HomeToGo group, Casamundo has a massive inventory of over 700,000 listings, with a strong foothold in the German and European markets. |
| Sykes Holiday Cottages | A leader in the UK market since 1991, this platform is a go-to for travelers seeking holiday cottages in the UK and Ireland. |
| Cottages.com | This is another powerhouse in the UK cottage rental market, offering a vast portfolio of properties and attracting a loyal domestic travel audience. |
| Rural Retreats | Operating since 1985, this site specializes in high-quality, rurally-located properties in the UK. |
Nature, RV & Outdoor Stays
This niche is one of the fastest-growing in travel. These platforms connect hosts of non-traditional properties with outdoor enthusiasts.
| Website | Description |
| HipCamp | This platform focuses on “glamping,” RV parks, cabins, treehouses, and tent camping. It’s ideal for landowners who want to monetize unique outdoor stays. |
| Outdoorsy | For RV owners, Outdoorsy is a peer-to-peer marketplace to rent out RVs when they are not in use. It’s the “Airbnb for motorhomes.” |
| RV Share | A direct competitor to Outdoorsy, RV Share also brings together RV owners and renters, facilitating short-term RV rentals across the United States. |
| Getaway | Founded in 2015, Getaway features “nature escapes” (tiny cabins) located within a two-hour drive of major US cities. It follows a different model, often developing its own properties, but also partners with landowners. |
Specialized & Long-Term Stays
| Website | Description |
| Blueground | This platform is not for short-term vacation rentals. It focuses on long-term furnished rentals (30+ days). It’s an excellent option for property owners in major cities who want to secure stable, long-term corporate tenants. |
Conclusion
Diversifying your vacation rental listings across multiple platforms is a critical business practice for 2025. While Airbnb remains a dominant force, using these alternatives—from major global platforms to niche luxury and outdoor sites—can help you reach new audiences, fill your calendar, and build a more resilient rental business.